Current Waddell Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6928 N Citrus Road 4 2.5 2,200 $775,000 $352 16 days
17443 W Lamar Road 4 3.5 2,886 $995,000 $344 1 day
18008 W Puget Avenue 4 3 2,040 $439,995 $215 1 day
9434 N 182nd Lane 4 3 3,507 $674,900 $192 17 days
8427 N 192nd Avenue 6 3.5 3,572 $1,350,000 $377 6 days
17615 W Hatcher Road 4 3.5 3,222 $599,000 $185 20 days
17633 W Hatcher Road 4 2 1,832 $454,700 $248 20 days
17621 W Hatcher Road 4 3.5 3,222 $572,115 $177 20 days
8677 N 179th Drive 5 3 4,067 $625,000 $153 7 days
18326 W Turquoise Avenue 4 3 2,200 $525,000 $238 9 days
17334 W Mission Lane 4 2 1,826 $420,890 $230 9 days
17346 W Mission Lane 3 2 1,282 $374,990 $292 9 days
17358 W Mission Lane 4 2 1,826 $420,990 $230 9 days
17321 W Mission Lane Lane 3 2 1,282 $377,990 $294 9 days
9813 N 180th Avenue 6 3 3,438 $570,000 $165 10 days
Average: 4.0 2.7 2,483 $624,677 $266 75 days
Viewing 1 - 15 of 79
Viewing 1 - 15 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18043 W Vogel Avenue 4 3 1,818 $405,000 $222 6 days
17627 W Hatcher Road 4 2 1,832 $450,600 $245 14 days
18045 W Onyx Avenue 6 4 3,487 $550,000 $157 9 days
17328 W Mission Lane 3 2 1,568 $395,990 $252 8 days
17327 W Mission Lane Lane 4 2 1,826 $429,990 $235 7 days
18230 W Mission Lane 5 2.5 2,687 $470,000 $174 7 days
17064 W Butler Avenue 3 2 1,449 $374,361 $258 7 days
17027 W Diana Avenue 4 2 1,896 $399,450 $210 22 days
17948 W Palo Verde Avenue 4 3 1,818 $439,000 $241 40 days
17632 W Eva Street 3 2 1,611 $437,755 $271 0 days
7230 N 181st Avenue 3 2 2,440 $699,000 $286 28 days
18615 W Hatcher Road 4 2.5 2,745 $525,000 $191 3 days
18230 W Hatcher Road 4 3.5 2,346 $450,000 $191 4 days
9203 N 173rd Lane 3 2 1,468 $384,990 $262 17 days
18335 W Orangewood Avenue 3 2.5 3,461 $1,099,999 $317 9 days
Average: 3.7 2.5 2,287 $531,569 $237 72 days
Viewing 1 - 15 of 51
Viewing 1 - 15 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16955 W Butler Avenue 3 2 1,897 $445,074 $422,074 $222 32 days 3/22/24
19312 W Puget Avenue 4 4.5 3,960 $1,580,000 $1,580,000 $398 50 days 3/20/24
9226 N 182nd Drive 5 2.5 2,687 $490,000 $490,000 $182 154 days 3/20/24
17430 W El Caminito Drive 3 2 1,590 $411,800 $411,800 $258 10 days 3/19/24
19226 W Seldon Lane Unit 72 N/A 0 N/A $210,000 $210,000 Unknown 22 days 3/15/24
18528 W Mountain View Road 4 2.5 3,072 $499,900 $495,000 $161 59 days 3/15/24
7532 N Cotton Lane 3 2 1,601 $759,900 $732,500 $457 67 days 3/14/24
6542 N 186th Avenue 4 2 2,288 $775,000 $775,000 $338 79 days 3/14/24
8652 N 172nd Drive 4 3 2,039 $469,000 $458,000 $224 158 days 3/14/24
9209 N 173rd Lane 4 2 1,826 $436,990 $436,990 $239 5 days 3/13/24
16935 W Diana Avenue 3 2 1,896 $380,000 $390,000 $205 134 days 3/13/24
8317 N 173rd Lane 3 3 2,040 $464,660 $464,660 $227 157 days 3/8/24
17946 W Echo Lane 4 3.5 3,247 $695,000 $670,000 $206 39 days 3/7/24
7509 N 183rd Avenue 4 3 1,960 $1,099,900 $1,099,900 $561 94 days 3/7/24
6521 N Citrus Road 6 7 6,142 $2,595,000 $2,260,000 $367 184 days 3/7/24
Average: 3.7 2.5 2,233 $552,840 $542,626 $243 99 days
Viewing 1 - 15 of 185
Viewing 1 - 15 of 185

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.