Current Buckeye Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3421 N 307th Drive 4 3 2,550 $450,000 $176 0 days
12307 S Dean Road 4 2 1,848 $449,900 $243 0 days
339 S 197th Drive 4 2.5 2,688 $485,000 $180 0 days
302 S 192nd Drive 3 2 1,480 $369,999 $249 0 days
30662 W Amelia Avenue 3 2 1,588 $380,000 $239 0 days
24808 W Wayland Drive 3 2 1,518 $339,900 $223 0 days
7803 S 309th Drive 3 2 1,345 $285,000 $211 0 days
25680 W Forest Grove Avenue 3 2 1,888 $319,999 $169 2 days
410 E Clanton Avenue E 3 1 1,044 $225,000 $215 0 days
5200 S Watson Road 3 1 1,202 $599,999 $499 9 days
5200 S Watson Road N/A N/A 1,202 $599,999 $499 10 days
2713 N 216th Avenue 4 5 3,232 $660,900 $204 1 day
23574 W Bowker Street 4 2.5 2,251 $427,900 $190 1 day
2297 N Alsap Road 4 3 2,516 $425,000 $168 15 days
21590 W Sonora Street 4 3 2,624 $490,000 $186 6 days
Average: 3.4 2.5 2,183 $601,564 $248 135 days
Viewing 1 - 15 of 714
Viewing 1 - 15 of 714
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
008 W Beloat Road Unit #- N/A N/A N/A $105,000 Unknown 1 day
29924 W Amelia Avenue 4 3 2,552 $460,000 $180 2 days
24529 W Hilton Avenue 4 3 2,079 $419,610 $201 5 days
20538 W Canyon Drive 4 3 3,150 $850,000 $269 5 days
7179 S Morning Dew Lane 3 2 1,274 $315,000 $247 5 days
23817 W Tamarisk Avenue 3 2 1,624 $345,000 $212 5 days
20406 W Hillcrest Boulevard 2 2 1,657 $524,900 $316 7 days
23995 W Zak Road 4 2 1,775 $399,990 $225 6 days
24573 W Cocopah Street 3 2 1,472 $347,990 $236 6 days
24589 W Cocopah Street 4 2 1,741 $358,990 $206 6 days
24581 W Cocopah Street 4 2 1,815 $367,990 $202 6 days
803 E Yanez Avenue 3 2 1,309 $325,000 $248 30 days
511 S 8th Street 3 2 1,309 $315,900 $241 27 days
24336 W Ripple Road 3 2 1,565 $368,990 $235 9 days
23522 W Portland Street Unit #- N/A N/A N/A $99,000 Unknown 9 days
Average: 3.5 2.3 1,911 $460,521 $235 109 days
Viewing 1 - 15 of 307
Viewing 1 - 15 of 307
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24611 W Cocopah Street 3 2 1,472 $339,990 $339,990 $230 54 days 9/27/23
24621 W Cocopah Street 3 2 1,376 $334,990 $334,990 $243 54 days 9/27/23
26140 W Sequoia Drive 3 1.75 1,345 $348,800 $347,000 $257 77 days 9/27/23
13107 S Airport Road 4 2 2,000 $584,999 $580,000 $290 82 days 9/27/23
20555 W Pasadena Avenue 3 4.5 3,381 $1,610,000 $1,610,000 $476 94 days 9/27/23
21266 W Wilshire Drive 3 3 2,028 $419,990 $405,000 $199 105 days 9/27/23
27065 W Tonto Lane 2 2 1,819 $449,999 $450,000 $247 22 days 9/26/23
20432 W Edgemont Avenue 4 3.5 3,337 $744,000 $744,000 $222 43 days 9/26/23
3970 N 310th Lane 3 2 1,559 $345,000 $340,000 $218 49 days 9/26/23
20945 W Thomas Road 5 3.5 2,882 $499,850 $468,000 $162 74 days 9/26/23
24532 W Cocopah Street 3 2 1,376 $332,990 $332,990 $241 74 days 9/26/23
24524 W Cocopah Street 3 2 1,472 $340,490 $339,490 $230 74 days 9/26/23
2334 N 195th Drive 4 3 2,480 $549,995 $534,995 $215 125 days 9/26/23
2000 S Apache Road Unit #91 2 2 1,060 $100,000 $58,000 $54 36 days 9/25/23
30968 W Picadilly Road 3 2 1,458 $350,000 $345,000 $236 86 days 9/25/23
Average: 3.4 2.4 2,005 $430,976 $423,681 $221 113 days
Viewing 1 - 15 of 1605
Viewing 1 - 15 of 1605

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.