Current Avondale Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 N 125th Drive 4 2.5 2,038 $410,000 $201 0 days
12405 W Mohave Street 4 3 2,556 $475,000 $185 0 days
11378 W Yuma Street 3 2.5 1,297 $385,000 $296 0 days
10755 W Hill Drive 3 2 1,820 $549,674 $302 0 days
10763 W Hill Drive 3 2 1,820 $529,995 $291 0 days
601 N 111th Drive 4 2.5 1,898 $400,000 $210 0 days
11041 W Mohave Street 3 1 1,008 $275,000 $272 5 days
3019 N Meadow Lane 4 2 2,382 $519,900 $218 5 days
10957 W Chase Lane 4 2 1,739 $499,000 $286 20 days
12353 W Overlin Lane 3 2 1,685 $409,900 $243 5 days
102 E Kinderman Drive 4 3.5 1,886 $446,800 $236 5 days
11324 W Primrose Drive 5 2.5 3,290 $483,600 $146 6 days
10457 W Palm Lane 5 2.5 2,261 $489,000 $216 5 days
1809 N 114th Avenue 3 2 2,169 $461,900 $212 5 days
2114 S 108th Avenue 3 2 1,582 $385,000 $243 5 days
Average: 3.8 2.6 2,611 $799,844 $237 81 days
Viewing 1 - 15 of 118
Viewing 1 - 15 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 N 119th Drive 3 2.5 1,725 $359,000 $208 2 days
409 S 113th Avenue 4 2 1,804 $410,000 $227 6 days
11967 W Hopi Street 4 2.5 2,449 $480,000 $195 10 days
12931 W Weldon Avenue 4 2 1,510 $389,995 $258 7 days
12509 W Winslow Avenue 4 2 1,802 $415,000 $230 7 days
12533 W Adams Street 4 2.5 2,111 $439,900 $208 7 days
618 S 118th Lane 4 2.5 2,572 $525,000 $204 14 days
4719 S 119th Drive 4 2 1,854 $449,990 $242 14 days
10809 W Almeria Road 3 2 1,870 $449,900 $240 15 days
12380 W Locust Lane 3 2 1,685 $400,000 $237 16 days
810 N 112th Drive 4 2.5 2,275 $399,950 $175 22 days
11956 W Locust Lane 3 2 1,581 $384,900 $243 19 days
31 W Rhodes Avenue 4 2 1,607 $349,500 $217 20 days
12531 W Roanoke Avenue 3 2 1,290 $350,000 $271 20 days
11044 W Harrison Street 3 2 1,730 $450,539 $260 20 days
Average: 3.7 2.3 1,949 $427,875 $227 83 days
Viewing 1 - 15 of 113
Viewing 1 - 15 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10908 W Granada Road 3 2 1,548 $360,000 $360,000 $232 49 days 6/7/23
13006 W Flower Street 3 3 2,832 $499,900 $499,900 $176 54 days 6/7/23
11421 W Cocopah Street 4 2.5 1,653 $385,000 $390,000 $235 25 days 6/2/23
10650 W Windsor Avenue 4 3 2,348 $439,900 $449,000 $191 58 days 6/1/23
918 N 110th Avenue 4 2.5 2,472 $503,272 $489,761 $198 26 days 5/31/23
11321 W Willow Lane 4 2.5 2,257 $479,900 $475,000 $210 33 days 5/31/23
10718 W Jefferson Street 3 2 1,710 $395,000 $395,000 $230 33 days 5/31/23
11566 W Pima Street 4 2 2,265 $455,000 $450,000 $198 42 days 5/31/23
12345 W Virginia Avenue 4 2 1,805 $435,000 $440,000 $243 39 days 5/31/23
314 S 119th Drive 3 2 1,575 $377,000 $377,000 $239 47 days 5/31/23
12322 W Florence Street 3 2 1,394 $350,000 $350,000 $251 67 days 5/31/23
12008 W Levi Drive 4 3 2,025 $451,990 $443,990 $219 69 days 5/31/23
952 N 110th Avenue 4 3.5 2,174 $499,925 $459,331 $211 84 days 5/31/23
11956 W Wier Avenue 4 3 1,879 $399,549 $399,549 $212 109 days 5/31/23
13511 W Merrell Street 4 2 2,803 $582,999 $582,999 $207 131 days 5/31/23
Average: 3.6 2.3 1,959 $420,019 $411,268 $216 106 days
Viewing 1 - 15 of 467
Viewing 1 - 15 of 467

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.