Current Avondale Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11013 W Hadley Street 3 2 2,070 $445,995 $215 1 day
12393 W Trumbull Road 3 2.5 2,719 $599,900 $220 1 day
11117 W Sunflower Place 3 2 2,223 $419,000 $188 3 days
12320 W Luxton Lane 4 3 2,272 $548,102 $241 3 days
11133 W Cottonwood Lane 3 2 2,004 $479,000 $239 4 days
10545 W Edgemont Drive 4 2 1,758 $424,000 $241 4 days
10829 W Melvin Street 3 2.5 2,024 $475,000 $234 4 days
12921 W Palm Lane 4 2.5 1,612 $425,000 $263 4 days
1909 N 125th Drive 3 2 1,900 $474,900 $249 14 days
400 E Main Street Unit 23 N/A 0 N/A $475,000 Unknown 4 days
12001 W Lewis Avenue 5 4 3,430 $644,840 $188 18 days
714 N 3rd Street 3 2 1,297 $354,900 $273 5 days
12017 W Taylor Street 4 2.5 2,490 $399,900 $160 5 days
12535 W Marguerite Avenue 4 2 2,407 $467,656 $194 5 days
12532 W Marguerite Avenue 4 2 1,998 $432,987 $216 5 days
Average: 3.6 2.2 2,331 $667,499 $235 71 days
Viewing 1 - 15 of 184
Viewing 1 - 15 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12234 W Cambridge Avenue 4 2 1,642 $415,000 $252 12 days
12720 W Wilshire Drive 4 2 2,335 $564,900 $241 12 days
10825 W Palm Lane 3 2 1,815 $489,900 $269 4 days
10936 W Sunflower Place 3 2 1,997 $525,000 $262 11 days
12810 W Wilshire Drive 3 2 1,967 $440,000 $223 16 days
10777 W Alvarado Road 3 2 1,364 $368,500 $270 19 days
10720 W Ashland Way 3 2 1,548 $374,900 $242 22 days
306 S 117th Drive 4 2 1,837 $415,000 $225 13 days
12371 W Heatherbrae Drive 3 2 1,678 $375,000 $223 22 days
11609 W Alvarado Road 3 2 1,335 $385,000 $288 19 days
13506 W Monterey Way 6 3.5 4,262 $729,000 $171 12 days
11601 W Kinderman Drive 4 2.5 2,152 $425,000 $197 18 days
11012 W Durango Street 3 2 1,716 $325,000 $189 9 days
2417 N 127th Avenue 4 2 1,805 $479,900 $265 5 days
10653 W Monte Vista Road 3 2 1,680 $374,900 $223 25 days
Average: 3.6 2.4 2,010 $469,201 $232 68 days
Viewing 1 - 15 of 147
Viewing 1 - 15 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 S 114th Avenue 4 3 2,479 $425,000 $439,000 $177 59 days 3/18/24
11017 W Lincoln Street 4 3.5 2,840 $592,995 $590,000 $207 85 days 3/18/24
11609 W Jefferson Street 3 2 1,540 $400,000 $385,000 $250 43 days 3/15/24
734 S 1st Street 4 2 1,903 $375,000 $380,000 $199 65 days 3/15/24
11069 W Tonto Street 4 2.5 2,390 $559,995 $559,995 $234 102 days 3/15/24
10451 W Sunflower Place 3 2 1,600 $390,000 $390,000 $243 156 days 3/15/24
10522 W Wilshire Drive 4 2 1,925 $425,000 $410,000 $212 46 days 3/14/24
11403 W Dana Lane 3 2 1,798 $404,900 $399,000 $221 12 days 3/14/24
12887 W Virginia Avenue 3 2.5 1,611 $415,000 $410,000 $254 101 days 3/14/24
12213 W Cocopah Street 3 2.5 1,855 $374,900 $375,000 $202 18 days 3/13/24
535 S 107th Drive 4 2 1,861 $449,900 $435,000 $233 67 days 3/13/24
11014 W Tonto Street 4 2 1,730 $434,995 $425,000 $245 140 days 3/13/24
10525 W Roanoke Avenue 5 3 2,348 $439,900 $372,500 $158 112 days 3/12/24
12621 W Clarendon Avenue 4 2 1,537 $370,000 $380,000 $247 134 days 3/12/24
2518 N 104th Avenue 4 3.5 3,261 $889,000 $850,000 $260 45 days 3/11/24
Average: 3.6 2.3 1,995 $436,360 $465,706 $223 68 days
Viewing 1 - 15 of 378
Viewing 1 - 15 of 378

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.